<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Exonets LLC</title>
	<atom:link href="http://www.exonets.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.exonets.com</link>
	<description>Business Process Automation</description>
	<lastBuildDate>Thu, 08 Apr 2010 01:34:55 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Calling a Perl SOAP Server from a Ruby SOAP client by File Transfer using XMLRPC, Python, &#38; Ruby &#124; JohnAllen.us / KD7SEE.us</title>
		<link>http://www.exonets.com/?p=24&#038;cpage=1#comment-61</link>
		<dc:creator>File Transfer using XMLRPC, Python, &#38; Ruby &#124; JohnAllen.us / KD7SEE.us</dc:creator>
		<pubDate>Thu, 08 Apr 2010 01:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.exonets.com/?p=24#comment-61</guid>
		<description>[...] as well, but SOAP was kind of overkill for just transferring files. I have a post about using a Ruby SOAP client to a Perl SOAP Server on another blog of mine if you are [...]</description>
		<content:encoded><![CDATA[<p>[...] as well, but SOAP was kind of overkill for just transferring files. I have a post about using a Ruby SOAP client to a Perl SOAP Server on another blog of mine if you are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do we need Business Process Automation? by Business Process Automation - Topic Research, Trends and Surveys</title>
		<link>http://www.exonets.com/?p=35&#038;cpage=1#comment-60</link>
		<dc:creator>Business Process Automation - Topic Research, Trends and Surveys</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.exonets.com/?p=35#comment-60</guid>
		<description>[...] generating a sales report. The most common meaning that I know of usually falls into the ... Read More      RECOMMENDED BOOKS               REVIEWS AND OPINIONS      CIC teams with industry leading [...]</description>
		<content:encoded><![CDATA[<p>[...] generating a sales report. The most common meaning that I know of usually falls into the &#8230; Read More      RECOMMENDED BOOKS               REVIEWS AND OPINIONS      CIC teams with industry leading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proxying software that has no proxy option by Mobile Data Guy </title>
		<link>http://www.exonets.com/?p=15&#038;cpage=1#comment-31</link>
		<dc:creator>Mobile Data Guy </dc:creator>
		<pubDate>Thu, 03 Jan 2008 00:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.exonets.com/?p=15#comment-31</guid>
		<description>[...] Any software that uses TCP/IP to communicate can be used with this setup (Also see my article Proxying software that has no proxy option on how to do this with software that has no proxy server [...]</description>
		<content:encoded><![CDATA[<p>[...] Any software that uses TCP/IP to communicate can be used with this setup (Also see my article Proxying software that has no proxy option on how to do this with software that has no proxy server [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access data behind your Firewall from inside the customer&#8217;s location. by Mobile Data Guy </title>
		<link>http://www.exonets.com/?p=9&#038;cpage=1#comment-30</link>
		<dc:creator>Mobile Data Guy </dc:creator>
		<pubDate>Thu, 03 Jan 2008 00:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.exonets.com/?p=9#comment-30</guid>
		<description>[...] my computer, I run an SSH Tunnel program (See my previous article Access data behind your Firewall from inside the customer&#8217;s location &#8230;its the same software) that uses the Secure Shell (SSH) protocol to establish a [...]</description>
		<content:encoded><![CDATA[<p>[...] my computer, I run an SSH Tunnel program (See my previous article Access data behind your Firewall from inside the customer&#8217;s location &#8230;its the same software) that uses the Secure Shell (SSH) protocol to establish a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access data behind your Firewall from inside the customer&#8217;s location. by Mobile Data Guy</title>
		<link>http://www.exonets.com/?p=9&#038;cpage=1#comment-17</link>
		<dc:creator>Mobile Data Guy</dc:creator>
		<pubDate>Fri, 09 Nov 2007 15:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.exonets.com/?p=9#comment-17</guid>
		<description>[...] a previous post Access data behind your Firewall from inside the customer&#8217;s location I wrote about getting to my data that was behind my company firewall while located on the inside of [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post Access data behind your Firewall from inside the customer&amp;#8217;s location I wrote about getting to my data that was behind my company firewall while located on the inside of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
